

Ain't Nobody
Rufus 23 hours ago
That's What Friends Are For (With Elton John, Gladys Knight & Stevie Wonder)
Dionne Warwick 23 hours ago
Love of the Common People
Paul Young 23 hours ago
Stuck With You
Huey Lewis & The News 23 hours ago
Starlight (feat. Mani Hoffman)
The Supermen Lovers 23 hours ago
Girl On Fire
Alicia Keys 23 hours ago
Hold My Hand
Jess Glynne 23 hours ago
Papa Don't Preach
David Guetta & Madonna 23 hours ago
Word Up! (Single Edit)
Cameo 23 hours ago
The Best (Single Muscle Mix)
Tina Turner 23 hours agoHeart 80s en vivo
Heart 80s is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Leicester Square in London. Just like its sister stations Heart and Heart Extra, it is also owned and operated by Global.
Heart 80s was launched on 14 March 2017 and until today it continues to play "Non Stop 80s Feel Good" music. It has its own dedicated live breakfast show, but it features mostly an automated service. The station broadcasts nationally on Digital One DAB, online and on television platforms.
Frecuencias Heart 80s
Londres: DAB
Programación
Tiempo | Programa |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tiempo | Programa |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Heart 80s Breakfast with Roberto |
12:00 - 00:00 | Non Stop 80s |
Tiempo | Programa |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tiempo | Programa |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tiempo | Programa |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Tiempo | Programa |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Saturday Morning with Roberto |
12:00 - 20:00 | Non Stop 80s |
20:00 - 00:00 | Heart 80s Party |
Tiempo | Programa |
---|---|
00:00 - 09:00 | Non Stop 80s |
09:00 - 12:00 | Sunday Morning Heart 80s |
12:00 - 00:00 | Non Stop 80s |
Canciones más escuchadas
Últimos 7 días:
1. Tammi Terrell - Ain't Nothing Like the Real Thing
2. The Supermen Lovers - Starlight (feat. Mani Hoffman)
3. Todd Rundgren - I Saw the Light
4. Paul Emanuel - Sweet Sunset
5. Alicia Keys - Girl On Fire (feat. Nicki Minaj)
6. Dick Walter - Aloha
7. Alicia Keys - Girl On Fire
8. Jess Glynne - Hold My Hand
9. Teddybears STHLM - Cobrastyle
10. Gloria Estefan & Miami Sound Machine - Rhythm Is Gonna Get You
Últimos 30 días:
1. Tammi Terrell - Ain't Nothing Like the Real Thing
2. Todd Rundgren - I Saw the Light
3. Robin Hogarth - Go with the Hunting Dogs - Izinja
4. Jess Glynne - Hold My Hand
5. Paul Emanuel - Sweet Sunset
6. Douglas Scarratt - Death from Above
7. Júníus Meyvant - Color Decay
8. Electric Light Orchestra - Mr. Blue Sky
9. Lowkey 303 - Happy Meal
10. Oliver Cheatham - Get Down Saturday Night
Podcasts relacionados
Contactos
Dirección: 
30 Leicester Square, London, WC2H 7LATeléfono: 
0333 200 2000E-mail: 
Customer.Support@Global.com